Products
Contact Us
- Contact Person : Mr. Lee Leo
- Company Name : Shenzhen Graigar Technology Co., Ltd.
- Tel : 86-755-27541660
- Fax : 86-755-27541660
- Address : Guangdong,Shenzhen,Shajing Street,Baoan District
- Country/Region : China
- Zip : 518125
9.0 Width Heavy Duty Nylon Cable Ties
Product Detailed
Related Categories:Cable Ties
1, 9.0 Width Heavy Duty Nylon Cable Ties
2, Material-Pure Nylon 66(PA66)
3, Used temperature: -40 to 85 C/-40 to18F
9.0 Width Heavy Duty Nylon Cable Ties
*Material-Pure Nylon 66(PA66),UL94-2V Flam *Used under the temperature: -40 to 85 C/-40 to 185 F *Color: Natural *Tensile Strength:>80kgs/175lbs
Art No. | Tie Tensile | Width | Length | Bundle Diameter | ||||
lbs | kgs | inch | mm | inch | mm | inch | mm | |
GR-9.0X400N | 175.0 | 80.0 | 0.346 | 8.8 | 15.7 | 400.0 | 4.52 | 115.0 |
GR-9.0X450N | 175.0 | 80.0 | 0.346 | 8.8 | 17.7 | 450.0 | 5.13 | 130.5 |
GR-9.0X500N | 175.0 | 80.0 | 0.346 | 8.8 | 19.7 | 500.0 | 5.77 | 146.5 |
GR-9.0X550N | 175.0 | 80.0 | 0.346 | 8.8 | 21.6 | 550.0 | 6.42 | 163.5 |
GR-9.0X560N | 175.0 | 80.0 | 0.346 | 8.8 | 22.0 | 560.0 | 6.52 | 165.5 |
GR-9.0X610N | 175.0 | 80.0 | 0.346 | 8.8 | 24.0 | 610.0 | 7.15 | 181.5 |
GR-9.0X750N | 175.0 | 80.0 | 0.346 | 8.8 | 29.5 | 750.0 | 8.92 | 226.5 |
GR-9.0X760N | 175.0 | 80.0 | 0.346 | 8.8 | 30.0 | 760.0 | 9.03 | 229.5 |
GR-9.0X780N | 175.0 | 80.0 | 0.346 | 8.8 | 30.5 | 780.0 | 9.27 | 235.5 |
GR-9.0X810N | 175.0 | 80.0 | 0.354 | 9.0 | 32.0 | 810.0 | 9.65 | 245.0 |
GR-9.0X920N | 175.0 | 80.0 | 0.354 | 9.0 | 36.0 | 920.0 | 11.0 | 280.0 |
GR-9.0X1220N | 175.0 | 80.0 | 0.354 | 9.0 | 48.0 | 1220.0 | 14.8 | 375.5 |
*Material-Pure Nylon 66(PA66),UL94-2V Flam *Used under the temperature: -40 to 85 C/-40 to 185 F *Color: UV Black *Tensile Strength:>80kgs/175lbs
Art No. | Tie Tensile | Width | Length | Bundle Diameter | ||||
lbs | kgs | inch | mm | inch | mm | inch | mm | |
GR-9.0X400B | 175.0 | 80.0 | 0.346 | 8.8 | 15.7 | 400.0 | 4.52 | 115.0 |
GR-9.0X450B | 175.0 | 80.0 | 0.346 | 8.8 | 17.7 | 450.0 | 5.13 | 130.5 |
GR-9.0X500B | 175.0 | 80.0 | 0.346 | 8.8 | 19.7 | 500.0 | 5.77 | 146.5 |
GR-9.0X550B | 175.0 | 80.0 | 0.346 | 8.8 | 21.6 | 550.0 | 6.42 | 163.5 |
GR-9.0X560B | 175.0 | 80.0 | 0.346 | 8.8 | 22.0 | 560.0 | 6.52 | 165.5 |
GR-9.0X610B | 175.0 | 80.0 | 0.346 | 8.8 | 24.0 | 610.0 | 7.15 | 181.5 |
GR-9.0X750B | 175.0 | 80.0 | 0.346 | 8.8 | 29.5 | 750.0 | 8.92 | 226.5 |
GR-9.0X760B | 175.0 | 80.0 | 0.346 | 8.8 | 30.0 | 760.0 | 9.03 | 229.5 |
GR-9.0X780B | 175.0 | 80.0 | 0.346 | 8.8 | 30.5 | 780.0 | 9.27 | 235.5 |
GR-9.0X810B | 175.0 | 80.0 | 0.354 | 9.0 | 32.0 | 810.0 | 9.65 | 245.0 |
GR-9.0X920B | 175.0 | 80.0 | 0.354 | 9.0 | 36.0 | 920.0 | 11.0 | 280.0 |
GR-9.0X1220B | 175.0 | 80.0 | 0.354 | 9.0 | 48.0 | 1220.0 | 14.8 | 375.5 |
9.0 Width Heavy Duty Nylon Cable Ties